Points table for the Asia Cup 2023, which is scheduled to be played from August 30, 2023 to September 17, 2023 in Pakistan and Sri Lanka.
Asia Cup 2023 Points Table
Super Four
# | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | India (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.753 | +1.753 | 4 | 4 |
2 | Sri Lanka (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.134 | -0.134 | 4 | 4 |
3 | Bangladesh | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.463 | -0.463 | 2 | 2 |
4 | Pakistan | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -1.276 | -1.276 | 2 | 2 |
Group A
# | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Pakistan (Q) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +4.760 | +4.760 | 3 | 3 |
2 | India (Q) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +2.689 | +2.689 | 3 | 3 |
3 | Nepal | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.629 | -3.629 | 0 | 0 |
Group B
# | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Sri Lanka (Q) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.594 | +0.594 | 4 | 4 |
2 | Bangladesh (Q) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.373 | +0.373 | 2 | 2 |
3 | Afghanistan | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -0.910 | -0.910 | 0 | 0 |