Points table for the County Championship 2023, which is scheduled to be played from April 6, 2023 to September 29, 2023 in England.
County Championship 2023 Points Table
Division 1
| # | Team | Team | Played | P | Won | W | Lost | L | Draw | D | No Result | N/R | Points | Pts |
|---|
| 1 | Surrey | SUR | 13 | 13 | 8 | 8 | 1 | 1 | 4 | 4 | – | – | 213 | 213 |
| 2 | Essex | ESS | 13 | 13 | 7 | 7 | 1 | 1 | 4 | 4 | – | – | 193 | 193 |
| 3 | Hampshire | HAM | 13 | 13 | 7 | 7 | 4 | 4 | 2 | 2 | – | – | 173 | 173 |
| 4 | Warwickshire | WAS | 13 | 13 | 6 | 6 | 4 | 4 | 3 | 3 | – | – | 170 | 170 |
| 5 | Lancashire | LAN | 13 | 13 | 3 | 3 | 1 | 1 | 9 | 9 | – | – | 152 | 152 |
| 6 | Somerset | SOM | 13 | 13 | 3 | 3 | 4 | 4 | 6 | 6 | – | – | 140 | 140 |
| 7 | Nottinghamshire | NOT | 13 | 13 | 3 | 3 | 4 | 4 | 6 | 6 | – | – | 129 | 129 |
| 8 | Kent | KET | 13 | 13 | 2 | 2 | 7 | 7 | 4 | 4 | – | – | 99 | 99 |
| 9 | Middlesex | MID | 13 | 13 | 3 | 3 | 8 | 8 | 2 | 2 | – | – | 98 | 98 |
| 10 | Northamptonshire | NOR | 13 | 13 | 1 | 1 | 8 | 8 | 4 | 4 | – | – | 74 | 74 |
Division 2
| # | Team | Team | Played | P | Won | W | Lost | L | Draw | D | No Result | N/R | Points | Pts |
|---|
| 1 | Durham | DUR | 13 | 13 | 6 | 6 | 1 | 1 | 6 | 6 | – | – | 209 | 209 |
| 2 | Worcestershire | WOR | 13 | 13 | 5 | 5 | 2 | 2 | 6 | 6 | – | – | 162 | 162 |
| 3 | Leicestershire | LEI | 13 | 13 | 3 | 3 | 3 | 3 | 7 | 7 | – | – | 140 | 140 |
| 4 | Glamorgan | GLA | 13 | 13 | 1 | 1 | 1 | 1 | 11 | 11 | – | – | 131 | 131 |
| 5 | Sussex | SUS | 13 | 13 | 2 | 2 | 1 | 1 | 10 | 10 | – | – | 130 | 130 |
| 6 | Derbyshire | DER | 13 | 13 | 0 | 0 | 4 | 4 | 9 | 9 | – | – | 104 | 104 |
| 7 | Gloucestershire | GLO | 13 | 13 | 0 | 0 | 5 | 5 | 8 | 8 | – | – | 95 | 95 |
| 8 | Yorkshire | YOR | 13 | 13 | 2 | 2 | 2 | 2 | 9 | 9 | – | – | 89 | 89 |