Points table for the ECS T10 Barcelona 2021 (ECS Spain, Barcelona) scheduled to be played from February 8 to March 12 at Montjuïc Olympic Ground, Barcelona, Spain.
ECS T10 Barcelona 2021 Points Table: ECS Spain, Barcelona Standings
Group A: ECS T10 Barcelona 2021 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Catalunya Tigers | CAT | 10 | 10 | 7 | 7 | 2 | 2 | 1 | 1 | +3.686 | +3.686 | 15 | 15 |
2 | Gracia | GRA | 10 | 10 | 7 | 7 | 2 | 2 | 1 | 1 | +3.459 | +3.459 | 15 | 15 |
3 | Bengali | BEN | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | -1.449 | -1.449 | 10 | 10 |
4 | Men in Blue | MIB | 10 | 10 | 4 | 4 | 5 | 5 | 1 | 1 | -0.884 | -0.884 | 9 | 9 |
5 | Fateh | FTH | 10 | 10 | 3 | 3 | 5 | 5 | 2 | 2 | -0.445 | -0.445 | 8 | 8 |
6 | XI Stars | XI-S | 10 | 10 | 1 | 1 | 8 | 8 | 1 | 1 | -4.019 | -4.019 | 3 | 3 |
Group B: ECS T10 Barcelona 2021 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Pak I Care | PIC | 10 | 10 | 9 | 9 | 0 | 0 | 1 | 1 | +3.128 | +3.128 | 19 | 19 |
2 | City Lions | CLI | 10 | 10 | 6 | 6 | 3 | 3 | 1 | 1 | +0.012 | +0.012 | 13 | 13 |
3 | Barna Royals | BAR | 10 | 10 | 5 | 5 | 4 | 4 | 1 | 1 | +0.771 | +0.771 | 11 | 11 |
4 | Ripoll Warriors | RIW | 10 | 10 | 5 | 5 | 4 | 4 | 1 | 1 | -0.480 | -0.480 | 11 | 11 |
5 | Pakcelona | PAK | 10 | 10 | 1 | 1 | 8 | 8 | 1 | 1 | -1.658 | -1.658 | 3 | 3 |
6 | Hira Sabadell | HIS | 10 | 10 | 1 | 1 | 8 | 8 | 1 | 1 | -1.832 | -1.832 | 5 | 5 |
Group C: ECS T10 Barcelona 2021 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Raval Sporting | RAS | 10 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | +3.505 | +3.505 | 18 | 18 |
2 | Minhaj | MIN | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | +3.653 | +3.653 | 16 | 16 |
3 | Bangladesh Kings | BAK | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | +0.059 | +0.059 | 12 | 12 |
4 | Kharian | KHA | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | -0.566 | -0.566 | 10 | 10 |
5 | Barcelona Gladiators | BAG | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | -2.604 | -2.604 | 2 | 2 |
6 | Skyway | SKY | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | -4.165 | -4.165 | 2 | 2 |
Group D: ECS T10 Barcelona 2021 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Badalona Shaheen | BSH | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | +4.203 | +4.203 | 16 | 16 |
2 | Falco | FAL | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | +2.334 | +2.334 | 12 | 12 |
3 | Hawks | HAW | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | +0.166 | +0.166 | 12 | 12 |
4 | Trinitat Royal Stars | TRS | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | -0.328 | -0.328 | 10 | 10 |
5 | Punjab Warriors | PUW | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | -2.699 | -2.699 | 6 | 6 |
6 | Black Panthers | BLP | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | -3.683 | -3.683 | 4 | 4 |