In the lasted ICC rankings released by International Cricket Council (ICC), World Champions England continues to lead in the ODI rankings, with the giants 0f 3 points are at 127 points.
India sits in second place with 1119 points while New Zealand are third with 116 points. Top ten rankings remained unchanged.
| Rank | Team | Points |
|---|---|---|
| 1 | England | 127(+1) |
| 2 | India | 119(+1) |
| 3 | New Zealand | 116(+1) |
| 4 | South Africa | 108(-6) |
| 5 | Australia | 107(+4) |
| 6 | Pakistan | 102(+4) |
| 7 | Bangladesh | 88(+1) |
| 8 | Sri Lanka | 85(+2) |
| 9 | West Indies | 76(-2) |
| 10 | Afghanistan | 55(-2) |
| 11 | Ireland | 49(-) |
| 12 | Netherlands | 44(+7) |
| 13 | Oman | 40(+6) |
| 14 | Zimbabwe | 39(-4) |
| 15 | Scotland | 26(-4) |
| 16 | Nepal | 18(-2) |
| 17 | UAE | 17(+3) |
| 18 | Namibia | 17(+1) |
| 19 | USA | 13(+1) |
| 20 | PNG | 0(-) |
In the ICC Test and T20I Rankings Australia are at the top of the table.

