Points table for the ICC Women’s Under 19 T20 World Cup 2023, which is scheduled to be played from January 14, 2023 to January 29, 2923 in South Africa.
ICC Women’s U19 T20 World Cup 2023 Points Table
Super Six Points Table
Group 1
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | India (Q) | IND (Q) | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +2.844 | +2.844 | 6 | 6 |
2 | Australia (Q) | AUS (Q) | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +2.210 | +2.210 | 6 | 6 |
3 | Bangladesh | BAN | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +1.211 | +1.211 | 6 | 6 |
4 | South Africa | SA | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.387 | +0.387 | 6 | 6 |
5 | Sri Lanka | SL | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -2.178 | -2.178 | 0 | 0 |
6 | United Arab Emirates | UAE | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -3.459 | -3.459 | 0 | 0 |
Group 2
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | England (Q) | ENG (Q) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +5.088 | +5.088 | 8 | 8 |
2 | New Zealand (Q) | NZ (Q) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +4.524 | +4.524 | 8 | 8 |
3 | Pakistan | PAK | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -1.563 | -1.563 | 4 | 4 |
4 | Rwanda | RWA | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -2.169 | -2.169 | 2 | 2 |
5 | West Indies | WI | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -2.363 | -2.363 | 2 | 2 |
6 | Ireland | IRE | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -3.258 | -3.258 | 0 | 0 |
Group Stage Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Bangladesh | BAN | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +0.759 | +0.759 | 6 | 6 |
2 | Australia | AUS | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +3.015 | +3.015 | 4 | 4 |
3 | Sri Lanka | SL | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -1.814 | -1.814 | 2 | 2 |
4 | United States of America | USA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -1.572 | -1.572 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | England | ENG | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +6.083 | +6.083 | 6 | 6 |
2 | Pakistan | PAK | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.407 | +0.407 | 4 | 4 |
3 | Rwanda | RWA | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -1.915 | -1.915 | 2 | 2 |
4 | Zimbabwe | ZIM | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -4.856 | -4.856 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | New Zealand | NZ | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +5.865 | +5.865 | 6 | 6 |
2 | West Indies | WI | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.044 | +0.044 | 4 | 4 |
3 | Ireland | IRE | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.755 | -0.755 | 2 | 2 |
4 | Indonesia | INA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -3.596 | -3.596 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | India | IND | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +4.074 | +4.074 | 6 | 6 |
2 | South Africa | SA | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.102 | +1.102 | 4 | 4 |
3 | United Arab Emirates | UAE | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -2.480 | -2.480 | 2 | 2 |
4 | Scotland | SCO | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -1.560 | -1.560 | 0 | 0 |