Points table for the 2019-21 ICC World Test Championship which started from 1 August 2019 and the finals will be played from June 18-21, 2021 at Lord’s, England.
# | Team | Points | PCT |
---|---|---|---|
1 | India | 520 | 72.2% |
2 | New Zealand | 420 | 70.0% |
3 | Australia | 332 | 69.2% |
4 | England | 442 | 61.4% |
5 | Pakistan | 286 | 43.3% |
6 | West Indies | 160 | 33.3% |
7 | South Africa | 144 | 30.0% |
8 | Sri Lanka | 80 | 16.7% |
9 | Bangladesh | 0 | 00.0% |
ICC World Test Championship Point System
- 9 teams, each playing 6 series – 3 Home, 3 Away.
- Series can be between 2 Tests (minimum) and 5 Tests (maximum).
- 120 points available for each series, spread evenly across the matches in the series.
Points for a Win | Points for a Draw | Points for a Tie | Points for a Loss | Maximum Points Available | |
2-Test Series | 60 | 30 | 20 | 0 | 120 |
3-Test Series | 40 | 20 | 13 | 0 | 120 |
4-Test Series | 30 | 15 | 10 | 0 | 120 |
5-Test Series | 20 | 12 | 8 | 0 | 120 |
- If teams finish level on points at the end of the Round Stage, they will be separated on series wins, and if still level then Runs per Wicket Ratio (Runs scored per wicket lost, divided by, runs conceded per wicket taken).
- If a match is abandoned due to an Unfit pitch or Outfield, the Win points will be awarded to the visiting team.
For more Sports News follow The Sports News on Facebook, Twitter and Instagram