Points table for the KCC T10 Emerging League 2023 (Kuwait T10 Emerging 2023), which is scheduled to be played from September 16, 2023 to October 27, 2023 at Sulaibiya Cricket Ground, Kuwait.
KCC T10 Emerging League 2023 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Global Champs | GC | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.241 | +1.241 | 8 | 8 |
2 | Chennai Fire Boys | CFB | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +2.435 | +2.435 | 6 | 6 |
3 | Al Hajery XI | ALH | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.137 | +0.137 | 6 | 6 |
4 | Karavali United Cricket Club | KUCC | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.088 | -0.088 | 4 | 4 |
5 | Al Muzaini Exchange Company | ALM | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -1.482 | -1.482 | 2 | 2 |
6 | Mumbai Warriors | MW | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.991 | -1.991 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | MEC Study Group | MEC | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.998 | +1.998 | 8 | 8 |
2 | Centurion United | CU | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.070 | +1.070 | 8 | 8 |
3 | CECC-B | CEC-B | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.467 | +0.467 | 6 | 6 |
4 | Rayan XI | RAY | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.199 | -0.199 | 4 | 4 |
5 | Xent | XEN | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -1.351 | -1.351 | 4 | 4 |
6 | Toyota TGS | TGS | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.930 | -1.930 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Marafie Bengal Tigers | MBT | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.344 | +1.344 | 8 | 8 |
2 | Blue Squadrons | BS | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.876 | +0.876 | 6 | 6 |
3 | Arab Islamic Insurance | AII | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.585 | +0.585 | 6 | 6 |
4 | Winners FXP | FXP | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.591 | -0.591 | 4 | 4 |
5 | Osmani CC | OSM | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -1.372 | -1.372 | 4 | 4 |
6 | Lexus | LEX | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.785 | -0.785 | 2 | 2 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Renegades K | REN | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +2.024 | +2.024 | 8 | 8 |
2 | Gujarat Lions | GL | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.101 | +0.101 | 6 | 6 |
3 | Phoenix Cricketers | PC | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.033 | +0.033 | 6 | 6 |
4 | Yousef Cricket Club | YCC | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.347 | -0.347 | 4 | 4 |
5 | Al-Rashed International Shipping Co | ARI | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -0.503 | -0.503 | 2 | 2 |
6 | Chiplun Strikers | CS | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.504 | -1.504 | 0 | 0 |