Points table for the Senior Women’s T20 Trophy 2022 (Senior Women’s T20 League 2022), which is scheduled to be played from October 11, 2022 to November 5, 2022 in India.
Senior Women’s T20 Trophy 2022 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Andhra | AND | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +2.131 | +2.131 | 24 | 24 |
2 | Tripura | TRP | 7 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | +0.809 | +0.809 | 18 | 18 |
3 | Uttar Pradesh | UP | 7 | 7 | 3 | 3 | 1 | 1 | 3 | 3 | +2.090 | +2.090 | 18 | 18 |
4 | Hyderabad | HYD | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | +0.175 | +0.175 | 16 | 16 |
5 | Odisha | ODS | 7 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | +0.225 | +0.225 | 16 | 16 |
6 | Nagaland | NAG | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | -0.310 | -0.310 | 10 | 10 |
7 | Meghalaya | MEG | 7 | 7 | 1 | 1 | 5 | 5 | 1 | 1 | -1.785 | -1.785 | 6 | 6 |
8 | Mizoram | MIZ | 7 | 7 | 1 | | 6 | 6 | 0 | 0 | -2.181 | -2.181 | 4 | 4 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Railways | RAI | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | +2.792 | +2.792 | 26 | 26 |
2 | Madhya Pradesh | MP | 7 | 7 | 5 | 5 | 1 | 1 | 1 | 1 | +1.139 | +1.139 | 22 | 22 |
3 | Tamil Nadu | TN | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | +1.159 | +1.159 | 20 | 20 |
4 | Goa | GOA | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | +0.473 | +0.473 | 16 | 16 |
5 | Gujarat | GUJ | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | -0.738 | -0.738 | 10 | 10 |
6 | J & K | JAM | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | +0.208 | +0.208 | 10 | 10 |
7 | Bihar | BIH | 7 | 7 | 1 | 1 | 5 | 5 | 1 | 1 | -1.514 | -1.514 | 6 | 6 |
8 | Arunachal Pradesh | AP | 7 | 7 | 0 | 0 | 6 | 6 | 1 | 1 | -4.524 | -4.524 | 2 | 2 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Vidarbha | VID | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | +0.639 | +0.639 | 20 | 20 |
2 | Bengal | BEN | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +1.436 | +1.436 | 16 | 16 |
3 | Mumbai | MUM | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +1.277 | +1.277 | 16 | 16 |
4 | Baroda | BRD | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | -0.616 | -0.616 | 12 | 12 |
5 | Pondicherry | PON | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | -0.348 | -0.348 | 12 | 12 |
6 | Chandigarh | CHN | 6 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | -0.761 | -0.761 | 8 | 8 |
7 | Saurashtra | SAU | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | -1.194 | -1.194 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Maharastra | MHA | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +1.132 | +1.132 | 16 | 16 |
2 | Himachal Pradesh | HIM | 6 | 6 | 3 | 3 | 1 | 1 | 2 | 2 | +1.256 | +1.256 | 16 | 16 |
3 | Delhi | DEL | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | +0.874 | +0.874 | 14 | 14 |
4 | Karnataka | KAR | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | +0.734 | +0.734 | 14 | 14 |
5 | Haryana | HAR | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | +0.714 | +0.714 | 14 | 14 |
6 | Assam | ASM | 6 | 6 | 1 | 1 | 4 | 4 | 1 | 1 | -1.061 | -1.061 | 6 | 6 |
7 | Manipur | MAN | 6 | 6 | 0 | 0 | 4 | 4 | 2 | 2 | -4.733 | -4.733 | 4 | 4 |
Group E
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Jharkhand | JHA | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | +2.179 | +2.179 | 20 | 20 |
2 | Rajasthan | RJS | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +0.896 | +0.896 | 16 | 16 |
3 | Chattisgarh | CHA | 6 | 6 | 4 | 4 | 2 | 2 | 1 | 1 | +1.366 | +1.366 | 14 | 14 |
4 | Punjab | PUN | 6 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | +0.671 | +0.671 | 12 | 12 |
5 | Kerala | KER | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | -0.508 | -0.508 | 10 | 10 |
6 | Uttarakhand | UT | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | -0.346 | -0.346 | 10 | 10 |
7 | Sikkim | SIK | 6 | 6 | 0 | 0 | 5 | 4 | 1 | 1 | -6.028 | -6.028 | 2 | 2 |