Points table for the Syed Mushtaq Ali T20 Trophy 2020-21 which is scheduled from January 10 to January 31, 2021.
Syed Mushtaq Ali T20 Trophy 2020-21 Points Table and Standings
Elite Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Punjab | PUN | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +2.483 | +2.383 | 20 | 20 |
2 | Karnataka | KAR | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.292 | +0.292 | 16 | 16 |
3 | Jammu and Kashmir | JAM | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.243 | +0.243 | 12 | 12 |
4 | Railways | RAI | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -1.357 | -1.357 | 8 | 8 |
5 | Uttar Pradesh | UP | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.291 | -0.291 | 4 | 4 |
6 | Tripura | TRP | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.427 | -1.427 | 0 | 0 |
Elite Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Tamil Nadu | TN | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +1.880 | +1.880 | 20 | 20 |
2 | Bengal | BEN | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.654 | +0.654 | 12 | 12 |
3 | Jharkhand | JH | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.230 | +0.230 | 12 | 12 |
4 | Assam | ASM | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.961 | -0.961 | 8 | 8 |
5 | Hyderabad | HYD | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.199 | -0.199 | 4 | 4 |
6 | Odisha | ODS | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.569 | -1.569 | 4 | 4 |
Elite Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Baroda | BRD | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +1.465 | +1.465 | 20 | 20 |
2 | Himachal Pradesh | HIM | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.940 | +0.940 | 16 | 16 |
3 | Gujarat | GUJ | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.891 | +0.891 | 12 | 12 |
4 | Uttarakhand | UT | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.981 | -0.891 | 4 | 4 |
5 | Maharashtra | MAH | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.169 | -1.169 | 4 | 4 |
6 | Chhattisgarh | CHA | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.390 | -1.390 | 4 | 4 |
Elite Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Rajasthan | RJS | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.493 | +0.493 | 16 | 16 |
2 | Madhya Pradesh | MP | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.285 | +0.285 | 16 | 16 |
3 | Saurashtra | SAU | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +1.560 | +1.560 | 12 | 12 |
4 | Goa | GOA | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | -0.373 | -0.373 | 12 | 12 |
5 | Services | SER | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.145 | -0.145 | 4 | 4 |
6 | Vidarbha | VID | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.907 | -1.907 | 0 | 0 |
Elite Group E
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Haryana | HAR | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +0.869 | +0.869 | 20 | 20 |
2 | Delhi | DEL | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +1.913 | +1.913 | 12 | 12 |
3 | Kerala | KER | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.454 | +0.454 | 12 | 12 |
4 | Puducherry | PUD | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.373 | -0.373 | 8 | 8 |
5 | Andhra | AND | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.593 | -0.593 | 4 | 4 |
6 | Mumbai | MUM | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.907 | -1.907 | 0 | 0 |
Plate
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Bihar | BIH | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +1.161 | +1.161 | 20 | 20 |
2 | Chandigarh | CHN | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | +5.763 | +5.763 | 18 | 18 |
3 | Nagaland | NAG | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | +3.047 | +3.047 | 18 | 18 |
4 | Meghalaya | MEG | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +1.671 | +1.671 | 12 | 12 |
5 | Manipur | MAN | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -1.076 | -1.076 | 8 | 8 |
6 | Sikkim | SIK | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -2.939 | -2.939 | 4 | 4 |
7 | Arunachal Pradesh | AP | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -2.393 | -2.393 | 0 | 0 |
8 | Mizoram | MIZ | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -4.521 | -4.521 | 0 | 0 |