Points table for the Winter Edition of the Yuva Kabaddi Series 2022, which is scheduled to be played from November 27, 2022 to January 4, 2023 at Rajiv Gandhi Indoor Stadium, Pondicherry.
Yuva Kabaddi Series Winter Edition 2022 Points Table
Challenger Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Total Points | Total Pts |
---|
1 | Palani Tuskers | PAL | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | 93 | 93 | 36 | 36 | 41 | 41 |
2 | Hampi Heroes | HMH | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 81 | 81 | 31 | 31 | 37 | 37 |
3 | Aravalli Arrows | AAS | 7 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 32 | 32 | 22 | 22 | 26 | 26 |
4 | Chola Veerans | COV | 7 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 20 | 20 | 25 | 25 | 25 | 25 |
5 | Murthal Magnets | MMGL | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 68 | 68 | 20 | 20 | 23 | 23 |
6 | Panchal Pride | PPE | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | -13 | -13 | 20 | 20 | 22 | 22 |
7 | Periyar Panthers | PEP | 7 | 7 | 1 | 1 | 5 | 5 | 1 | 1 | -96 | -96 | 9 | 9 | 10 | 10 |
8 | Kaziranga Rhinos | KAR | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | -185 | -185 | 5 | 5 | 5 | 5 |
Bosster Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Total Points | Total Pts |
---|
1 | Hampi Heroes | HMH | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 111 | 111 | 41 | 41 | 47 | 47 |
2 | Palani Tuskers | PAL | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 144 | 144 | 42 | 42 | 45 | 45 |
3 | Aravalli Arrows | AAS | 8 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 46 | 46 | 29 | 29 | 33 | 33 |
4 | Murthal Magnets | MMGL | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | -7 | -7 | 28 | 28 | 28 | 28 |
5 | Panchal Pride | PPE | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 18 | 18 | 26 | 26 | 27 | 27 |
6 | Periyar Panthers | PEP | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | -26 | -26 | 19 | 19 | 24 | 24 |
7 | Chola Veerans | COV | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | -6 | 6 | 20 | 20 | 22 | 22 |
8 | Kaziranga Rhinos | KAR | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | -111 | -111 | 6 | 6 | 6 | 6 |
9 | Vijayanagara Veers | VVS | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | -169 | -169 | 5 | 5 | 5 | 5 |
Survival Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Hampi Heroes | HMH | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 94 | 94 | 42 | 42 | 4.667 | 4.667 |
2 | Periyar Panthers | PEP | 9 | 9 | 6 | 6 | 2 | 2 | 1 | 1 | 45 | 45 | 38 | 38 | 4.222 | 4.222 |
3 | Aravalli Arrows | AAS | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 78 | 78 | 36 | 36 | 4.000 | 4.000 |
4 | Palani Tuskers | PAL | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 96 | 96 | 32 | 32 | 3.555 | 3.555 |
5 | Chola Veerans | COV | 9 | 9 | 5 | 5 | 3 | 3 | 1 | 1 | 79 | 79 | 32 | 32 | 3.555 | 3.555 |
6 | Panchal Pride | PPE | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 74 | 74 | 31 | 31 | 3.444 | 3.444 |
7 | Murthal Magnets | MMGL | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | -26 | -26 | 28 | 28 | 3.111 | 3.111 |
8 | Vijayanagara Veers | VVS | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | -75 | -75 | 22 | 22 | 2.444 | 2.444 |
9 | Kaziranga Rhinos | KAR | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | -181 | -181 | 8 | 8 | 0.889 | 0.889 |
10 | Tadoba Tigers | TTS | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | -154 | -154 | 1 | 1 | 0.111 | 0.111 |