Finnish Ten10 League 2020 points table: Finnish T10 League 2020 standings Follow us on-

-

Finnish Ten10 League 2020 Points Table and Standings
Position | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Bengal Tigers CC | BTC | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.063 | +1.063 | 4 | 4 |
2 | Helsinki Cricket Club | HCC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4.354 | +4.354 | 2 | 2 |
3 | SKK Stadin ja Keravan Kriketti | SKK | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +2.664 | +2.664 | 2 | 2 |
4 | Otaniemi Cricket Club | OCC | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -1.327 | -1.327 | 2 | 2 |
5 | Club 71 | CLU | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.582 | -1.582 | 0 | 0 |
6 | Empire CC | ECC | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -3.588 | -3.588 | 0 | 0 |
ArticleFinlandFinnish T10 LeagueFinnish Ten10 LeagueFinnish Ten10 League 2020Points Table