Virat Kohli holds the record for the most runs in the IPL, he had scored 5412 runs since its beginning in 2008.
Let’s taKe a look at the list of highest run scorers in IPL History:
Most runs in IPL history (2008-2019)
| Position | Player | Runs |
|---|---|---|
| 1 | Virat Kohli | 5412 |
| 2 | Suresh Raina | 5368 |
| 3 | Rohit Sharma | 4898 |
| 4 | Shikhar Dhawan | 4619 |
| 5 | David Warner | 4543 |
| 6 | Chris Gayle | 4484 |
| 7 | MS Dhoni | 4432 |
| 8 | Robin Uthappa | 4411 |
| 9 | Gautam Gambhir | 3931 |
| 10 | AB de Villiers | 3930 |
| 11 | Ajinkya Rahane | 3816 |
| 12 | Shane Watson | 3575 |
| 13 | Dinesh Karthik | 3366 |
| 14 | Ambati Rayudu | 3300 |
| 15 | Yusuf Pathan | 3204 |
| 16 | Brendon McCullum | 2874 |
| 17 | Parthiv Patel | 2848 |
| 18 | Manish Pandey | 2840 |
| 19 | Kieron Pollard | 2755 |
| 20 | Yuvraj Singh | 2750 |
| 21 | Murali Vijay | 2575 |
| 22 | Virender Sehwag | 2530 |
| 23 | Shaun Marsh | 2477 |
| 24 | Jacques Kallis | 2427 |
| 25 | Dwayne Smith | 2385 |
| 26 | Sachin Tendulkar | 2334 |
| 27 | Sanju Samson | 2209 |
| 28 | Rahul Dravid | 2174 |
| 29 | Adam Gilchrist | 2069 |
| 30 | JP Duminy | 2029 |
| 31 | Steve Smith | 2022 |
| 32 | Michael Hussey | 1977 |
| 33 | KL Rahul | 1957 |
| 34 | Ravindra Jadeja | 1927 |
| 35 | David Miller | 1850 |
| 36 | Faf du Plessis | 1845 |
| 37 | Mahela Jayawardene | 1802 |
| 38 | Wriddhiman Saha | 1759 |
| 39 | Rishabh Pant | 1736 |
| 40 | Aaron Finch | 1716 |
| 41 | Kumar Sangakkara | 1687 |
| 42 | Manoj Tiwary | 1686 |
| 43 | Shreyas Iyer | 1681 |
| 44 | Suryakumar Yadav | 1548 |
| 45 | Naman Ojha | 1544 |
| 46 | Mandeep Singh | 1525 |
| 47 | Dwayne Bravo | 1472 |
| 48 | Karun Nair | 1450 |
| 49 | Quinton de Kock | 1450 |
| 50 | Subramaniam Badrinath | 1441 |

