Digital agency ‘Attain’ published a list of ‘The Top Instagram Earners During Lockdown’, these figures for potential earnings are only of 2-month time frame from March 12th – May 14th.
Cristiano Ronaldo topped the list with earning $2,323,872 from four Instagram post. While Virat Kohli is the only cricketer on the list with earnings of $468,264 from three Instagram sponsored post.
Let’s look at the earning of the top 10 athletes in the list:
| Rank | Name | Total Earnings |
|---|---|---|
| 1 | Cristiano Ronaldo | $2,323,872 |
| 2 | Lionel Messi | $1,604,164 |
| 3 | Neymar | $1,471,866 |
| 4 | Shaq | $720,528 |
| 5 | David Beckham | $500,444 |
| 6 | Virat Kohli | $468,264 |
| 7 | Zlatan Ibrahimovic | $227,670 |
| 8 | Dwyane Wade | $176,724 |
| 9 | Dani Alves | $165,054 |
| 10 | Anthony Joshua | $150,000 |

