The Indian Premier League (IPL) Auction for the 13th season held in Kolkata on 19 December. The IPL 2020 Auction turned out to be plenty of surprises, Pat Cummins became the most expensive players in this season auction and also most expensive foreign player of all time in IPL. Pat Cummins was grabbed by Kolkata Knight Riders for whopping Rs 15.5 Crores. Let’s see who got whom in the IPL 2020 Auction.
Here is the list of Sold Players in the IPL 2020 Auction:
Name | Country | Team | Base Price (INR) | Sold For (INR) |
---|---|---|---|---|
Chris Lynn | Australia | MI | 2 crore | 2 crore |
Eoin Morgan | England | KKR | 1.5 crore | 5.25 crore |
Robin Uthappa | India | RR | 1.5 crore | 3 crore |
Jason Roy | England | DC | 1.5 crore | 1.5 crore |
Aaron Finch | Australia | RCB | 1 crore | 4.4 crore |
Glenn Maxwell | Australia | KXIP | 2 crore | 10.75 crore |
Chris Woakes | England | DC | 1.5 crore | 1.5 crore |
Pat Cummins | Australia | KKR | 2 crore | 15.5 crore |
Sam Curran | England | CSK | 1 crore | 5.5 crore |
Chris Morris | South Africa | RCB | 1.5 crore | 10 crore |
Alex Carey | Australia | DC | 50 lakh | 2.4 crore |
Jaydev Unadkat | India | RR | 1 crore | 3 crore |
Nathan Coulter-Nile | Australia | MI | 1 crore | 8 crore |
Sheldon Cottrell | West Indies | KXIP | 50 lakh | 8.5 crore |
Piyush Chawla | India | CSK | 1 crore | 6.75 crore |
Rahul Tripathi | India | KKR | 20 lakh | 60 lakh |
Virat Singh | India | SRH | 20 lakh | 1.9 crore |
Priyam Garg | India | SRH | 20 lakh | 1.9 crore |
Deepak Hooda | India | KXIP | 40 lakh | 50 lakh |
Varun Chakaravarthy | India | KKR | 30 lakh | 4 crore |
Yashasvi Jaiswal | India | RR | 20 lakh | 2.4 crore |
Anuj Rawat | India | RR | 20 lakh | 80 lakh |
Akash Singh | India | RR | 20 lakh | 20 lakh |
Kartik Tyagi | India | RR | 20 lakh | 1.3 crore |
Ishan Porel | India | KXIP | 20 lakh | 20 lakh |
M Siddharth | India | KKR | 20 lakh | 20 lakh |
Ravi Bishnoi | India | KXIP | 20 lakh | 2 crore |
Shimron Hetmyer | West Indies | DC | 50 lakh | 7.75 crore |
David Miller | South Africa | RR | 75 lakh | 75 lakh |
Saurabh Tiwary | India | MI | 50 lakh | 50 lakh |
Mitchell Marsh | Australia | SRH | 2 crore | 2 crore |
James Neesham | New Zealand | KXIP | 50 lakh | 50 lakh |
Josh Hazlewood | Australia | CSK | 2 crore | 2 crore |
Sandeep Bavanaka | India | SRH | 20 lakh | 20 lakh |
Chris Green | Australia | KKR | 20 lakh | 20 lakh |
Joshua Philippe | Australia | RCB | 20 lakh | 20 lakh |
Mohsin Khan | India | MI | 20 lakh | 20 lakh |
Tom Banton | England | KKR | 1 crore | 1 crore |
Fabian Allen | West Indies | SRH | 50 lakh | 50 lakh |
Chris Jordan | England | KXIP | 75 lakh | 3 crore |
Kane Richardson | Australia | RCB | 1.5 crore | 4 crore |
Oshane Thomas | West Indies | RR | 50 lakh | 50 lakh |
Pravin Tambe | India | KKR | 20 lakh | 20 lakh |
Tajinder Dhillon | India | KXIP | 20 lakh | 20 lakh |
Abdul Samad | India | SRH | 20 lakh | 20 lakh |
Anirudha Joshi | India | RR | 20 lakh | 20 lakh |
Digvijay Deshmukh | India | MI | 20 lakh | 20 lakh |
Prince Balwant Rai Singh | India | MI | 20 lakh | 20 lakh |
Sanjay Yadav | India | SRH | 20 lakh | 20 lakh |
Mohit Sharma | India | DC | 50 lakh | 50 lakh |
Pavan Deshpande | India | RCB | 20 lakh | 20 lakh |
Prabhsimran Singh | India | KXIP | 20 lakh | 55 lakh |
Tushar Deshpande | India | DC | 20 lakh | 20 lakh |
R Sai Kishore | India | CSK | 20 lakh | 20 lakh |
Marcus Stoinis | Australia | DC | 1 crore | 4.8 crore |
Dale Steyn | South Africa | RCB | 2 crore | 2 crore |
Andrew Tye | Australia | RR | 1 crore | 1 crore |
Lalit Yadav | India | DC | 20 lakh | 20 lakh |
Shahbaz Ahamad | India | RCB | 20 lakh | 20 lakh |
Nikhil Naik | India | KKR | 20 lakh | 20 lakh |
Tom Curran | England | RR | 1 crore | 1 crore |
Isuru Udana | Sri Lanka | RCB | 50 lakh | 50 lakh |
For more Sports News follow The Sports News on Facebook, Twitter and Instagram